Specification of K1000 Plus ePipe vape | |
All the data comes from the laboratory, the resin material may different in particular environment. | |
Packing size | 136*100*37mm |
Product weight | 132g |
Wattage range | 0-35W |
Input Voltage | 3.3-4.2V |
Output Voltage | 3.3-4.2V |
Thread | 510 spring thread |
Battery Capacity | 1000mAh |
Battery Max Output Curment | 20A |
Charging Time | 2h |
Colors | Walnut |
Triple safety protection | Low power protection/Short circuit protection/Over 10s protection |
Atomizer Capacity | 4ml |
Atomizer resistance | 0.5ohm |
Kamry K1000 Plus e Pipe vape structure detail
Kamry K1000 Plus e-Pipe vape Instructions


Kamry K1000 Plus ePipe Picture:
Reviews
There are no reviews yet.